
| Rank | Player | Month | Year |
| 1 | Crystallyn | 38 | 38 |
| 2 | Ninjalemon | 15 | 15 |
| 3 | noonespecial | 12 | 17 |
| 4 | Caster_Hunter | 10 | 10 |
| 5 | Mystic | 9 | 9 |
| 6 | Blue | 6 | 6 |
| 7 | Eldron | 4 | 10 |
| 8 | Sede3571 | 4 | 4 |
| 9 | Boots37 | 2 | 15 |
| 10 | ozzyosourne | 2 | 2 |
| 11 | Deathdemon | 2 | 2 |
| 12 | 1hammas | 2 | 9 |
| 13 | Jhaded | 2 | 2 |
| 14 | 2 | 2 | |
| 15 | Hirogen Yao | 1 | 1 |
| 16 | -Eclypse- | 1 | 1 |
| 17 | dylana49 | 1 | 1 |
| 18 | eternal_dragon | 1 | 3 |
| 19 | Zebo | 1 | 1 |
| 20 | bigharls | 1 | 1 |
| 21 | Aysu | 1 | 1 |
| 22 | dylana | 1 | 1 |
| 23 | xGoldenBoy808x | 1 | 1 |
| 24 | Mitchs12 | 1 | 1 |
| 25 | Odysseus | 1 | 1 |
| 26 | Yoda | 1 | 1 |
| 27 | Pandemonium | 1 | 1 |
| 28 | Thumper | 1 | 1 |
| 29 | Basrah | 1 | 1 |
| 30 | Mickey Z | 1 | 1 |
| 31 | smegol | 1 | 3 |
| 32 | A Small Child | 1 | 31 |
| 33 | dcesnowborder13 | 1 | 1 |
| 34 | Xyvex | 1 | 9 |
| 35 | Zeus | 1 | 5 |
| 36 | shawtie | 1 | 2 |
| 37 | Reaper | 1 | 1 |
| 38 | Famine | 1 | 3 |
| 39 | Anubis | 1 | 1 |
| 40 | aace | 0 | 3 |
| 41 | Skyfire76 | 0 | 1 |
| 42 | boots377 | 0 | 1 |
| 43 | DannyTechno | 0 | 4 |
| 44 | Xastera | 0 | 2 |
| 45 | Meggie | 0 | 1 |
| 46 | Leviathan | 0 | 2 |
| 47 | brazenn | 0 | 2 |
| 48 | SantaLarry | 0 | 16 |
| 49 | Aragoon | 0 | 12 |
Click Here For OFFICIAL Forums And User Submited Guides
Vote for Immoral Attack at ApexWebGaming EVERY DAY To Activate Shard Dust Drops on Sundays!
©2005-2010 Shadow Lights Entertainment. All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Follow us on Facebook