
| Rank | Player | land | Networth |
| 1 | Yoda<Demons Of Death> | 3,000,034,013,184 | 139,001,054,408,704 |
| 2 | Deathdemon<Demons Of Death> | 2,500,000,000,000 | 97,800,000,000,000 |
| 3 | Aragoon<KoR> | 2,200,000,000,000 | 132,200,000,000,000 |
| 4 | Pandemonium<Demons Of Death> | 2,000,000,000,000 | 64,030,062,662,536 |
| 5 | Caster_Hunter<KoR> | 1,000,000,000,000 | 33,003,000,000,000 |
| 6 | Famine<KoR> | 750,000,000,000 | 31,339,961,544,628 |
| 7 | Cyberpsychosis<KoR> | 600,000,000,000 | 28,886,061,882,300 |
| 8 | Mephistophles<DarkRiders> | 500,000,000,000 | 24,650,000,000,000 |
| 9 | Zebo<Demons Of Death> | 204,304,362,123 | 8,017,974,106,455 |
| 10 | smegol<KoR> | 201,000,000,000 | 7,412,500,000,000 |
| 11 | Xyvex<KoR> | 200,517,937,451 | 9,134,722,208,031 |
| 12 | Prince<KoR> | 150,000,000,000 | 5,600,000,000,000 |
| 13 | Eldron<KoR> | 110,000,000,000 | 4,610,000,000,000 |
| 14 | Archaeo<Demons Of Death> | 109,000,000,000 | 3,994,000,000,000 |
| 15 | Basrah<KoR> | 100,000,000,000 | 5,500,000,000,000 |
| 16 | neowk<KoR> | 100,000,000,000 | 5,100,000,000,000 |
| 17 | Plague<Assassins> | 100,000,000,000 | 4,260,000,000,000 |
| 18 | Magnuto<KoR> | 85,000,000,000 | 3,079,209,838,998 |
| 19 | Hacksaw<Demons Of Death> | 82,535,671,229 | 2,758,647,208,099 |
| 20 | farmer2<KoR> | 70,000,000,000 | 2,450,000,000,000 |
| 21 | Maelthra<Demons Of Death> | 56,750,542,706 | 1,886,297,196,362 |
| 22 | Evolutionary<KoR> | 50,000,000,000 | 1,833,040,001,500 |
| 23 | Apollo<KoR> | 50,000,000,000 | 1,750,000,000,000 |
| 24 | noonespecial<DarkRiders> | 32,000,000,000 | 1,024,000,000,000 |
| 25 | Ghaloen<KoR> | 30,000,000,000 | 1,070,000,000,000 |
| 26 | HideOut<SAC> | 25,000,000,000 | 1,181,000,000,000 |
| 27 | Account #2<SAC> | 25,000,000,000 | 1,175,000,000,000 |
| 28 | SexyBeast<Assassins> | 25,000,000,000 | 950,000,000,000 |
| 29 | Meggie<Pink Ponies> | 20,000,000,020 | 780,000,001,480 |
| 30 | Achilles<SAC> | 20,000,000,000 | 980,000,000,000 |
| 31 | Farmer<KoR> | 20,000,000,000 | 740,000,000,000 |
| 32 | Bluess<KoR> | 15,500,000,000 | 764,500,000,000 |
| 33 | Hurricane<The Unwanted> | 15,000,000,000 | 635,000,000,000 |
| 34 | Digital<Demons Of Death> | 14,000,000,010 | 503,030,000,310 |
| 35 | RavenKnight | 12,976,239,569 | 552,790,964,863 |
| 36 | SirBinx<Dungeoneers> | 10,000,000,000 | 395,454,500,000 |
| 37 | A Small Child<KoR> | 10,000,000,000 | 410,000,000,030 |
| 38 | Shadow Wraith<The Unwanted> | 8,000,000,000 | 204,157,823,329 |
| 39 | crwhitt8288<Fully Immoral> | 7,500,501,222 | 247,515,537,882 |
| 40 | hazonko<Retribution> | 6,000,000,000 | 281,000,000,000 |
| 41 | shawtie<KoR> | 5,000,816,775 | 204,034,252,935 |
| 42 | Mystic<KoR> | 5,000,000,000 | 242,500,000,000 |
| 43 | Sede3571<KoR> | 5,000,000,000 | 165,000,000,000 |
| 44 | tyffan | 4,823,094,219 | 158,392,478,439 |
| 45 | Aysu<Assassins> | 2,000,000,000 | 74,000,000,000 |
| 46 | I rule all<Assassins> | 2,000,000,000 | 72,000,000,000 |
| 47 | Freya<Dungeoneers> | 2,000,000,000 | 70,000,000,300 |
| 48 | scorpio_405<KoR> | 1,700,000,000 | 60,730,000,000 |
| 49 | Grethor | 1,600,000,000 | 53,550,000,000 |
| 50 | Atharvan<SoE> | 1,556,839,550 | 67,437,309,910 |
| 51 | Orion<The Unwanted> | 1,500,000,000 | 54,500,000,000 |
| 52 | Farmer3 | 1,300,000,000 | 77,500,000,000 |
| 53 | Ripclaw<The Unwanted> | 1,298,275,795 | 49,984,040,909 |
| 54 | Storage<The Unwanted> | 1,149,326,879 | 43,038,555,949 |
| 55 | Just4Nuke<Demons Of Death> | 1,026,328,126 | 37,155,248,414 |
| 56 | Moebius | 1,000,000,000 | 41,000,000,000 |
| 57 | Banker<KoR> | 1,000,000,000 | 75,000,000,000 |
| 58 | Jhaded<KoR> | 1,000,000,000 | 40,500,000,000 |
| 59 | Squeak | 800,000,000 | 26,400,000,000 |
| 60 | Insane<Assassins> | 790,369,572 | 27,055,806,532 |
| 61 | NightWolf<KoR> | 700,000,000 | 32,492,880,862 |
| 62 | Tyrant<The Unwanted> | 700,000,000 | 25,397,705,752 |
| 63 | Idra | 614,620,723 | 21,744,016,757 |
| 64 | Lil Llarnbuss<The Unwanted> | 600,000,000 | 19,800,000,000 |
| 65 | Don Keyhole<DarkRiders> | 600,000,000 | 20,600,000,000 |
| 66 | Choicelad<Demons Of Death> | 600,000,000 | 11,895,786,658 |
| 67 | -Eclypse-<Assassins> | 500,000,000 | 20,500,000,000 |
| 68 | Seeyou3<Pariah United> | 500,000,000 | 26,000,000,000 |
| 69 | Defender<The Unwanted> | 483,723,150 | 17,463,858,956 |
| 70 | EXiL3<Demons Of Death> | 351,228,587 | 21,888,086,197 |
| 71 | WonkaWee<Pariah United> | 350,000,000 | 18,350,000,200 |
| 72 | Excite<Pariah United> | 350,000,000 | 19,850,000,100 |
| 73 | Bombig | 300,982,489 | 10,836,437,645 |
| 74 | godzilla<DarkRiders> | 300,000,761 | 11,450,023,591 |
| 75 | Duke Nuke Em<UrKnGdMsBlNg2Me> | 268,589,571 | 8,926,276,701 |
| 76 | manlink<KoR> | 102,388,919 | 4,410,861,509 |
| 77 | Aerius<Assassins> | 100,009,321 | 3,280,099,567 |
| 78 | Gangsta12067 | 100,000,000 | 3,300,000,000 |
| 79 | frowner | 93,530,789 | 4,576,812,305 |
| 80 | Warrior<KoR> | 86,318,647 | 3,218,195,741 |
| 81 | xcasterx<KoR> | 60,000,000 | 2,690,000,000 |
| 82 | Shmuck<The Unwanted> | 50,000,015 | 1,610,000,465 |
| 83 | Mystical Knight<The Unwanted> | 50,000,000 | 1,585,181,470 |
| 84 | xeroregret | 50,000,000 | 2,249,950,000 |
| 85 | Lordofevil | 35,000,000 | 1,185,000,000 |
| 86 | dylan49<Assassins> | 35,000,000 | 2,335,000,000 |
| 87 | WhiteRaven<KoR> | 31,133,531 | 1,281,847,991 |
| 88 | bandion | 25,000,000 | 1,389,000,000 |
| 89 | mage war<Dungeoneers> | 15,000,000 | 735,000,100 |
| 90 | Shishian | 13,430,012 | 638,651,428 |
| 91 | Beaster<Pink Ponies> | 11,260,083 | 464,466,153 |
| 92 | kinglyre<Assassins> | 10,000,000 | 392,000,000 |
| 93 | zampa | 9,962,486 | 221,235,437 |
| 94 | AmShaegar<Dungeoneers> | 8,842,380 | 282,951,946 |
| 95 | Destluck | 4,550,000 | 253,250,000 |
| 96 | Dark Demon | 4,391,742 | 172,319,466 |
| 97 | Firespeed | 3,818,884 | 126,016,188 |
| 98 | DRYKILLLOGIC<Dungeoneers> | 3,647,677 | 37,975,970 |
| 99 | Plantus | 3,000,000 | 105,000,000 |
| 100 | Jesus | 2,001,000 | 65,303,280 |
| 101 | Choicey | 1,750,000 | 13,443,737 |
| 102 | Yu-gi-ho<Pink Ponies> | 1,735,527 | 59,959,099 |
| 103 | olenya | 1,651,109 | 12,802,589 |
| 104 | VooDooYouDo | 1,286,235 | 5,487,018 |
| 105 | galis | 755,000 | 23,910,600 |
| 106 | Deus | 750,000 | 27,750,000 |
| 107 | Vahnatai | 700,000 | 27,800,000 |
| 108 | boots377<Assassins> | 593,703 | 19,104,051 |
| 109 | Venduras | 488,743 | 15,567,575 |
| 110 | Gems | 410,000 | 7,824,405 |
| 111 | Death Of Gods | 324,420 | 12,321,920 |
| 112 | bloodbones | 209,410 | 9,627,660 |
| 113 | caster<KoR> | 200,956 | 8,229,636 |
| 114 | Kryton | 145,270 | 4,648,038 |
| 115 | storicd<KoR> | 130,275 | 3,007,689 |
| 116 | Clyde | 126,576 | 5,987,736 |
| 117 | Evolution<The Unwanted> | 100,000 | 3,500,000 |
| 118 | gorgolock | 94,500 | 746,739 |
| 119 | Schweino | 76,710 | 2,083,509 |
| 120 | Forsaken | 61,654 | 257,065 |
| 121 | Sarnathi<KoR> | 60,190 | 594,474 |
| 122 | Warscott<KoR> | 60,000 | 2,622,000 |
| 123 | Link007<Assassins> | 60,000 | 1,980,000 |
| 124 | death | 48,961 | 2,360,189 |
| 125 | twizzle<Demons Of Death> | 44,530 | 250,506 |
| 126 | Levi | 40,000 | 770,709 |
| 127 | Dark Raven | 28,165 | 958,939 |
| 128 | manilishi | 27,746 | 246,371 |
| 129 | Dragonfire<The Unwanted> | 24,010 | 744,520 |
| 130 | Nightfreak<The Unwanted> | 22,379 | 693,903 |
| 131 | Terrorma<The Unwanted> | 20,000 | 736,000 |
| 132 | Sharbelle<Retribution> | 19,730 | 144,002 |
| 133 | TheDeath<Demons Of Death> | 17,633 | 669,567 |
| 134 | TheWalkingDude<Demons Of Death> | 17,587 | 626,311 |
| 135 | TheDarkTower | 11,766 | 428,502 |
| 136 | brazenn<The Unwanted> | 10,825 | 80,465 |
| 137 | element<The Unwanted> | 10,000 | 353,864 |
| 138 | dylana | 10,000 | 470,000 |
| 139 | Minato | 10,000 | 346,000 |
| 140 | Papa Smurf | 6,486 | 228,562 |
| 141 | Fleshlight | 6,399 | 284,089 |
| 142 | Ozzy Osbourne | 5,919 | 223,471 |
| 143 | Dragoness | 5,384 | 269,904 |
| 144 | Brianbak<Assassins> | 5,038 | 20,983 |
| 145 | Hades | 4,534 | 218,558 |
| 146 | cursory | 4,000 | 33,105 |
| 147 | Simkin | 3,800 | 70,850 |
| 148 | Druhmhn | 3,333 | 103,885 |
| 149 | Slayzer | 3,319 | 117,801 |
| 150 | galic | 3,300 | 106,200 |
| 151 | tricane | 3,256 | 155,569 |
| 152 | bloodbeast | 3,111 | 128,439 |
| 153 | Poseidon | 3,094 | 117,520 |
| 154 | Mystik | 3,021 | 123,597 |
| 155 | Selene | 3,000 | 128,300 |
| 156 | blopglop | 3,000 | 80,835 |
| 157 | Zeus<Demons Of Death> | 2,513 | 107,505 |
| 158 | Immortal | 2,375 | 47,354 |
| 159 | sausam | 2,311 | 13,213 |
| 160 | Fantasy | 2,200 | 88,416 |
| 161 | bakashogg<Retribution> | 1,996 | 9,593 |
| 162 | RainBeasts<KoR> | 1,766 | 81,236 |
| 163 | Toine414 | 1,729 | 53,675 |
| 164 | drewholyak | 1,662 | 55,060 |
| 165 | KingIrish | 1,620 | 50,820 |
| 166 | Ashen | 1,554 | 86,644 |
| 167 | Farmer4 | 1,500 | 46,500 |
| 168 | Star | 1,449 | 58,491 |
| 169 | Odin | 1,305 | 61,001 |
| 170 | Kaze De Noir | 1,259 | 41,355 |
| 171 | Brown Cow | 1,200 | 39,600 |
| 172 | giggle | 1,156 | 56,124 |
| 173 | Darkangler | 1,147 | 56,203 |
| 174 | Protege | 1,100 | 36,499 |
| 175 | me | 1,082 | 39,122 |
| 176 | Domestic | 1,057 | 36,397 |
| 177 | Anubis<-=DA=-> | 1,050 | 34,454 |
| 178 | josh | 1,033 | 38,077 |
| 179 | WAr | 1,019 | 48,193 |
| 180 | BlueDepot | 1,000 | 61,300 |
| 181 | Xastera<DarkRiders> | 1,000 | 32,000 |
| 182 | Nimrateus | 1,000 | 59,000 |
| 183 | Hindrox | 900 | 6,990 |
| 184 | loulou123 | 900 | 34,200 |
| 185 | Obi Wan | 900 | 10,317 |
| 186 | Solidius | 864 | 8,550 |
| 187 | Papalamanama | 825 | 29,077 |
| 188 | roadrunner<DarkRiders> | 800 | 35,800 |
| 189 | CoNqUeSt | 798 | 33,788 |
| 190 | Sancticyde<Dungeoneers> | 750 | 23,666 |
| 191 | Panda | 708 | 24,586 |
| 192 | Light | 634 | 23,606 |
| 193 | Frodo Bagins | 630 | 23,802 |
| 194 | Shaiya | 600 | 23,200 |
| 195 | Arkanust<Retribution> | 600 | 29,500 |
| 196 | Tig Ol Bitties | 582 | 19,596 |
| 197 | Takeuchi | 564 | 17,766 |
| 198 | Morrighan | 500 | 16,828 |
| 199 | Sevion<Game Master> | 454 | 16,686 |
| 200 | OblivionShadoz | 426 | 18,548 |
| 201 | Vampyrs Blood | 425 | 19,775 |
| 202 | ozzyosourne<Dungeoneers> | 420 | 22,230 |
| 203 | phenox1707 | 394 | 14,314 |
| 204 | Sullivan | 375 | 23,487 |
| 205 | tipper2018 | 371 | 12,401 |
| 206 | Brakai | 367 | 5,324 |
| 207 | Rain | 366 | 11,426 |
| 208 | Psychopathic | 324 | 10,858 |
| 209 | ghostdm | 320 | 2,438 |
| 210 | CosaNostra | 320 | 2,300 |
| 211 | twizz | 320 | 13,532 |
| 212 | GraveTypeBed | 314 | 15,254 |
| 213 | VengefulGod | 312 | 12,432 |
| 214 | Quostin | 308 | 3,011 |
| 215 | Cee Mee | 306 | 4,872 |
| 216 | Dragonfly<DarkRiders> | 304 | 9,546 |
| 217 | Aestus | 303 | 9,993 |
| 218 | Shiriko | 301 | 9,991 |
| 219 | gurlieccie | 300 | 9,860 |
| 220 | Noonespecial1<DarkRiders> | 300 | 9,900 |
| 221 | Blue<Assassins> | 300 | 9,750 |
| 222 | GADefence | 300 | 2,700 |
| 223 | spedmonkey1992 | 300 | 9,900 |
| 224 | Cloud | 300 | 9,900 |
| 225 | 1dumbo2 | 300 | 9,888 |
| 226 | Futal_Rage | 300 | 9,718 |
| 227 | stonedviper | 300 | 9,750 |
| 228 | pogi4519 | 300 | 9,900 |
| 229 | pwee1987 | 300 | 9,722 |
| 230 | 1dumbo1<Dark Empire> | 300 | 9,766 |
| 231 | lobezno16 | 300 | 9,900 |
| 232 | modjo | 300 | 2,700 |
| 233 | neodym | 300 | 2,440 |
| 234 | Utahhunter<SoE> | 300 | 9,900 |
| 235 | ultimacloud<Fully Immoral> | 300 | 9,900 |
| 236 | CWhittington | 300 | 9,900 |
| 237 | Moring | 300 | 9,810 |
| 238 | Moe | 300 | 9,750 |
| 239 | mrcooldude234 | 300 | 2,700 |
| 240 | godofcereal | 300 | 9,900 |
| 241 | raynek | 300 | 2,700 |
| 242 | Flaat | 300 | 9,900 |
| 243 | eternal_dragon | 300 | 9,900 |
| 244 | Scythy | 300 | 9,900 |
| 245 | ucloud2 | 300 | 9,900 |
| 246 | AlexXx | 300 | 2,700 |
| 247 | Prototype<KoR> | 300 | 9,900 |
| 248 | eimhra | 300 | 2,700 |
| 249 | eddy | 300 | 9,900 |
| 250 | nyralathope | 300 | 2,700 |
Click Here For OFFICIAL Forums And User Submited Guides
Vote for Immoral Attack at ApexWebGaming EVERY DAY To Activate Shard Dust Drops on Sundays!
©2005-2010 Shadow Lights Entertainment. All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Follow us on Facebook