
| Rank | Player | Level |
| 1 | Aragoon<KoR>![]() | 500,000(1000) |
| 2 | Magnuto<KoR>![]() | 500,000(920) |
| 3 | hazonko<Retribution>![]() | 500,000(647) |
| 4 | SirBinx<Dungeoneers>![]() | 31,745(388) |
| 5 | Famine<KoR>![]() | 500,000(369) |
| 6 | mage war<Dungeoneers>![]() | 231,941(339) |
| 7 | Plague<Assassins>![]() | 500,000(300) |
| 8 | Pandemonium<Demons Of Death>![]() | 500,000(280) |
| 9 | Prince<KoR>![]() | 500,000(275) |
| 10 | Deathdemon<Demons Of Death>![]() | 154,341(251) |
| 11 | neowk<KoR>![]() | 500,000(191) |
| 12 | smegol<KoR>![]() | 222,421(176) |
| 13 | HideOut<SAC>![]() | 500,000(170) |
| 14 | Cyberpsychosis<KoR>![]() | 500,000(155) |
| 15 | Xyvex<KoR>![]() | 500,000(130) |
| 16 | H.H.Manson<Manson Family>![]() | 500,000(117) |
| 17 | ultimacloud<Fully Immoral>![]() | 500,000(115) |
| 18 | Grethor![]() | 500,000(115) |
| 19 | Gangsta12067![]() | 500,000(113) |
| 20 | Mephistophles<DarkRiders>![]() | 500,000(113) |
| 21 | Basrah<KoR>![]() | 500,000(107) |
| 22 | flagstaff<Assassins>![]() | 453,493(88) |
| 23 | Yoda<Demons Of Death>![]() | 220,193(83) |
| 24 | Bluess<KoR>![]() | 500,000(76) |
| 25 | Zebo<Demons Of Death>![]() | 500,000(67) |
| 26 | frowner![]() | 500,000(66) |
| 27 | Eldron<KoR>![]() | 500,000(65) |
| 28 | Seeyou3<Pariah United>![]() | 360,417(63) |
| 29 | SexyBeast<Assassins>![]() | 500,000(60) |
| 30 | kinglyre<Assassins>![]() | 334,721(60) |
| 31 | Atharvan<SoE> | 500,000(53) |
| 32 | xeroregret![]() | 500,000(51) |
| 33 | xcasterx<KoR> | 324,577(51) |
| 34 | Plantus![]() | 278,273(50) |
| 35 | Ebari | 500,000(49) |
| 36 | Mystic<KoR>![]() | 378,241(49) |
| 37 | Hacksaw<Demons Of Death>![]() | 456,273(47) |
| 38 | Boots37<Dungeoneers> | 329,401(46) |
| 39 | godly hero![]() | 500,000(45) |
| 40 | Idra | 193,185(44) |
| 41 | EXiL3<Demons Of Death>![]() | 500,000(43) |
| 42 | Gems | 480,705(43) |
| 43 | kiro<Assassins> | 500,000(42) |
| 44 | Caster_Hunter<KoR>![]() | 500,000(40) |
| 45 | Brianbak<Assassins>![]() | 500,000(39) |
| 46 | Vahnatai![]() | 500,000(37) |
| 47 | RavenKnight![]() | 500,000(33) |
| 48 | Sede3571<KoR>![]() | 500,000(30) |
| 49 | noonespecial<DarkRiders>![]() | 500,000(30) |
| 50 | Apollo<KoR>![]() | 500,000(30) |
| 51 | Shishian![]() | 241,113(29) |
| 52 | Link007<Assassins> | 226,814(27) |
| 53 | Shadow Wraith<The Unwanted>![]() | 240,361(25) |
| 54 | Moebius![]() | 51,073(25) |
| 55 | Ashen![]() | 500,000(24) |
| 56 | Jhaded<KoR>![]() | 104,449(24) |
| 57 | Xastera<DarkRiders> | 500,000(22) |
| 58 | Shroomz | 500,000(22) |
| 59 | Archaeo<Demons Of Death>![]() | 500,000(20) |
| 60 | Anubis<-=DA=->![]() | 368,820(19) |
| 61 | 1dumbo1<Dark Empire>![]() | 500,000(18) |
| 62 | stonedviper | 320,089(18) |
| 63 | Sharbelle<Retribution>![]() | 500,000(17) |
| 64 | lobezno16 | 208,665(17) |
| 65 | Arkanust<Retribution> | 432,077(15) |
| 66 | Digital<Demons Of Death>![]() | 500,000(14) |
| 67 | Abandone<Dungeoneers>![]() | 500,000(14) |
| 68 | Evolutionary<KoR> | 287,355(14) |
| 69 | krazy | 147,281(14) |
| 70 | Takeuchi | 51,937(14) |
| 71 | scorpio_405<KoR> | 424,383(13) |
| 72 | crikey420<KoR> | 310,948(11) |
| 73 | beeger![]() | 282,307(11) |
| 74 | -Eclypse-<Assassins> | 500,000(10) |
| 75 | Amp | 500,000(9) |
| 76 | shawtie<KoR>![]() | 500,000(9) |
| 77 | zampa![]() | 500,000(9) |
| 78 | Freya<Dungeoneers>![]() | 500,000(8) |
| 79 | Venduras![]() | 337,890(8) |
| 80 | Ninjalemon<Dungeoneers>![]() | 500,000(7) |
| 81 | Blue<Assassins> | 500,000(6) |
| 82 | Sancticyde<Dungeoneers> | 500,000(6) |
| 83 | Excite<Pariah United> | 436,756(6) |
| 84 | Sporard<SoE> | 328,631(6) |
| 85 | dylan49<Assassins>![]() | 263,809(6) |
| 86 | storicd<KoR>![]() | 214,185(6) |
| 87 | VooDooYouDo![]() | 112,417(6) |
| 88 | WonkaWee<Pariah United>![]() | 12,849(6) |
| 89 | Destluck![]() | 432,033(5) |
| 90 | Hindrox | 152,049(5) |
| 91 | Meggie<Pink Ponies>![]() | 141,793(5) |
| 92 | tyffan![]() | 131,373(5) |
| 93 | AmShaegar<Dungeoneers> | 55,185(5) |
| 94 | DannyTechno<Demons Of Death> | 53,318(5) |
| 95 | father<Demons Of Death> | 45,697(5) |
| 96 | Styross | 500,000(4) |
| 97 | Bombig | 500,000(4) |
| 98 | ozzyosourne<Dungeoneers> | 500,000(4) |
| 99 | Farmer<KoR>![]() | 500,000(4) |
| 100 | Sarnathi<KoR>![]() | 463,761(4) |
| 101 | Firespeed | 369,169(4) |
| 102 | Deus![]() | 321,385(4) |
| 103 | Nimrateus![]() | 500,000(3) |
| 104 | NinjaPLease<Assassins> | 452,897(3) |
| 105 | sausam![]() | 364,929(3) |
| 106 | Forsaken | 301,393(3) |
| 107 | Ozzy Osbourne![]() | 209,981(3) |
| 108 | Terrorma<The Unwanted>![]() | 201,746(3) |
| 109 | brazenn<The Unwanted> | 175,123(3) |
| 110 | bakashogg<Retribution>![]() | 168,873(3) |
| 111 | eternal_dragon | 121,515(3) |
| 112 | FearNoOne | 100,589(3) |
| 113 | darkblade<Assassins> | 59,880(3) |
| 114 | gorgolock![]() | 11,649(3) |
| 115 | Account #2<SAC>![]() | 500,000(2) |
| 116 | Achilles<SAC>![]() | 500,000(2) |
| 117 | A Small Child<KoR> | 500,000(2) |
| 118 | bigharls<Assassins> | 500,000(2) |
| 119 | Thumper<Demons Of Death> | 500,000(2) |
| 120 | Squeak![]() | 500,000(2) |
| 121 | Choicelad<Demons Of Death>![]() | 500,000(2) |
| 122 | farmer2<KoR>![]() | 498,985(2) |
| 123 | bandion![]() | 471,503(2) |
| 124 | Ghaloen<KoR>![]() | 457,487(2) |
| 125 | Lil Llarnbuss<The Unwanted>![]() | 382,206(2) |
| 126 | Maelthra<Demons Of Death>![]() | 250,456(2) |
| 127 | Hera | 242,197(2) |
| 128 | merlin031081 | 234,161(2) |
| 129 | Tyrant<The Unwanted>![]() | 200,116(2) |
| 130 | Ripclaw<The Unwanted>![]() | 165,211(2) |
| 131 | Aconitum![]() | 112,849(2) |
| 132 | twizzle<Demons Of Death>![]() | 16,001(2) |
| 133 | Toine414 | 500,000(1) |
| 134 | Jesus | 500,000(1) |
| 135 | Sevion<Game Master>![]() | 500,000(1) |
| 136 | Orion<The Unwanted> | 500,000(1) |
| 137 | Hurricane<The Unwanted> | 500,000(1) |
| 138 | Don Keyhole<DarkRiders> | 500,000(1) |
| 139 | l7eznuts![]() | 500,000(1) |
| 140 | cursory | 500,000(1) |
| 141 | Storage<The Unwanted> | 367,328(1) |
| 142 | I rule all<Assassins> | 333,866(1) |
| 143 | Plaguealt | 324,655(1) |
| 144 | Slayzer | 299,688(1) |
| 145 | Simkin | 271,041(1) |
| 146 | Aysu<Assassins> | 269,724(1) |
| 147 | I Smite People<The Unwanted> | 241,077(1) |
| 148 | Immortal ![]() | 231,553(1) |
| 149 | John | 145,985(1) |
| 150 | Protege![]() | 130,945(1) |
| 151 | TheDeath<Demons Of Death> | 122,585(1) |
| 152 | Defender<The Unwanted> | 116,041(1) |
| 153 | DRYKILLLOGIC<Dungeoneers>![]() | 76,369(1) |
| 154 | sonicchillydogs | 63,225(1) |
| 155 | digger | 15,649(1) |
| 156 | DeadHero | 11,777(1) |
| 157 | caster<KoR> | 9,929(1) |
| 158 | godzilla<DarkRiders> | 500,000 |
| 159 | Selene | 500,000 |
| 160 | CWhittington | 452,284 |
| 161 | baneful | 419,195 |
| 162 | Choicey![]() | 351,492 |
| 163 | joey_jordison | 345,520 |
| 164 | Sephiroth850 | 336,762 |
| 165 | Farmer4![]() | 334,012 |
| 166 | NightWolf<KoR> | 325,752 |
| 167 | Farmer3![]() | 323,180 |
| 168 | Chalk | 306,721 |
| 169 | Lordofevil | 296,228 |
| 170 | olenya | 292,609 |
| 171 | element<The Unwanted> | 284,564 |
| 172 | Shardok | 280,929 |
| 173 | WhiteRaven<KoR>![]() | 276,316 |
| 174 | Evolution<The Unwanted> | 267,889 |
| 175 | Morrighan | 265,412 |
| 176 | Goose | 257,773 |
| 177 | Gerbel | 253,025 |
| 178 | Banker<KoR>![]() | 248,469 |
| 179 | Levi | 244,081 |
| 180 | spedmonkey1992 | 233,359 |
| 181 | Minato | 225,067 |
| 182 | Rain | 215,955 |
| 183 | kintle182![]() | 210,197 |
| 184 | Aerius<Assassins> | 209,880 |
| 185 | pwee1987 | 208,781 |
| 186 | Moring | 198,321 |
| 187 | Dragonfly<DarkRiders> | 191,163 |
| 188 | Noonespecial1<DarkRiders> | 188,305 |
| 189 | Aidani | 187,756 |
| 190 | KingZack<Demons Of Death>![]() | 183,278 |
| 191 | Draegen Carsen | 181,325 |
| 192 | neoneo | 181,056 |
| 193 | DarkPrincess | 180,009 |
| 194 | twizz | 176,289 |
| 195 | Moe | 172,946 |
| 196 | RainBeasts<KoR> | 166,427 |
| 197 | Alucard | 166,091 |
| 198 | Chode![]() | 162,817 |
| 199 | NightCrawler | 149,089 |
| 200 | Brown Cow![]() | 148,358 |
| 201 | Gym![]() | 147,249 |
| 202 | DeadPool | 144,843 |
| 203 | Centanoul | 140,940 |
| 204 | Beaster<Pink Ponies>![]() | 140,581 |
| 205 | Yandroth | 140,146 |
| 206 | blopglop | 140,000 |
| 207 | Cloud | 137,777 |
| 208 | Nightmare![]() | 136,697 |
| 209 | rko | 133,252 |
| 210 | Dark Demon | 131,851 |
| 211 | TheWalkingDude<Demons Of Death> | 130,113 |
| 212 | Crimson Cowl | 130,060 |
| 213 | Warpath | 128,617 |
| 214 | Warrior<KoR> | 126,983 |
| 215 | Frodo Bagins | 126,466 |
| 216 | 0 m 6 p w n | 125,667 |
| 217 | Yu-gi-ho<Pink Ponies> | 125,225 |
| 218 | Notyouagain | 124,824 |
| 219 | Panda![]() | 123,081 |
| 220 | dylana | 120,374 |
| 221 | Chewy![]() | 120,270 |
| 222 | Fallen One | 119,623 |
| 223 | observer | 118,600 |
| 224 | Hades | 117,486 |
| 225 | Acroyear | 117,166 |
| 226 | Onslaught | 115,310 |
| 227 | Kallarck![]() | 113,785 |
| 228 | Clyde | 112,658 |
| 229 | Dark Raven | 112,625 |
| 230 | Darkangler | 111,464 |
| 231 | Papa Smurf | 111,401 |
| 232 | Fleshlight | 111,345 |
| 233 | gurlieccie | 110,563 |
| 234 | Zeus<Demons Of Death>![]() | 108,152 |
| 235 | Fantomex | 107,566 |
| 236 | Mystical Knight<The Unwanted> | 107,382 |
| 237 | Shadow King | 107,349 |
| 238 | Very | 106,806 |
| 239 | Odin | 106,469 |
| 240 | Psychopathic![]() | 105,118 |
| 241 | Death Of Gods | 104,913 |
| 242 | shadow1 | 104,911 |
| 243 | galis | 104,881 |
| 244 | roadrunner<DarkRiders> | 104,861 |
| 245 | Clash | 104,476 |
| 246 | Sybian | 104,280 |
| 247 | me | 103,603 |
| 248 | Poseidon | 103,270 |
| 249 | manlink<KoR> | 102,385 |
| 250 | Apocalypse | 102,385 |
Click Here For OFFICIAL Forums And User Submited Guides
Vote for Immoral Attack at ApexWebGaming EVERY DAY To Activate Shard Dust Drops on Sundays!
©2005-2010 Shadow Lights Entertainment. All Rights Reserved - Terms of Service - Privacy Policy - Rules and Punishments - Follow us on Facebook